Mavic Größentabelle
Bitte beachten Sie, dass die Mavic-Schuhgrößen bei uns den obigen "UK-Größen" entsprechen.Die Bekleidungsgrößen von Mavic werden in dem "internationalen Maß" angegeben.
Schuhe
Durchschnittl. Fußlänge (in MM) | UK | EUR | US Men's | US Women's | Japan |
---|---|---|---|---|---|
226.9 | 3,5 | 36 | 4 | 5 | 22 |
231.2 | 4 | 36 ⅔ | 4.5 | 5.5 | 22.5 |
235.5 | 4.5 | 37 ⅓ | 5 | 6 | 23 |
239.6 | 5 | 38 | 5.5 | 6.5 | 23.5 |
243.8 | 5.5 | 38 ⅔ | 6 | 7 | 24 |
248.1 | 6 | 39 ⅓ | 6.5 | 7.5 | 24.5 |
252.2 | 6.5 | 40 | 7 | 8 | 25 |
256.5 | 7 | 40 ⅔ | 7.5 | 8.5 | 25.5 |
260.7 | 7.5 | 41 ⅓ | 8 | 9 | 26 |
265.0 | 8 | 42 | 8.5 | 9.5 | 26.5 |
269.2 | 8.5 | 42 ⅔ | 9 | 10 | 27 |
273.5 | 9 | 43 ⅓ | 9.5 | 10.5 | 27.5 |
277.6 | 9.5 | 44 | 10 | 11 | 28 |
281.9 | 10 | 44 ⅔ | 10.5 | 11.5 | 28.5 |
286.1 | 10.5 | 45 ⅓ | 11 | 12 | 29 |
290.4 | 11 | 46 | 11.5 | 12.5 | 29.5 |
294.5 | 11.5 | 46 ⅔ | 12 | 13 | 30 |
298.8 | 12 | 47 ⅓ | 12.5 | 13.5 | 30.5 |
303.0 | 12.5 | 48 | 13 | 14 | 31 |
307.3 | 13 | 48 ⅔ | 13.5 | 14.5 | 31.5 |
Bekleidung Men
INT | XS/TP | S/P | M/M | L/G | XL/TG | XXL |
---|---|---|---|---|---|---|
D/UK/USA | XXS | XS | S | M | L | XL |
Japan | S | M | L | 0 | X0 | XX0 |
Brustumfang | 83-87 | 88-92 | 93-97 | 98-102 | 103-108 | 109-115 |
Taillenumfang | 71-75 | 76-80 | 81-84 | 85-90 | 91-96 | 97-103 |
Hüftumfang | 85-89 | 90-94 | 95-98 | 99-104 | 105-110 | 111-117 |
Bekleidung Women
INT | XS/TP | S/P | M/M | L/G | XL/TG |
---|---|---|---|---|---|
D/UK/USA | XXS | XS | S | M | L |
Japan | S | M | L | 0 | X0 |
Brustumfang | 79-82 | 83-87 | 88-93 | 94-99 | 100-104 |
Taillenumfang | 61-64 | 65-69 | 70-75 | 76-81 | 82-86 |
Hüftumfang | 89-92 | 93-97 | 98-103 | 104-109 | 110-114 |